Voyage Kundu in Kundu bietet den Rahmen für einen Urlaub voller heiterer und unterhaltsamer Momente. Das Hotel zeichnet sich durch eine lebendige Atmosphäre aus, die sowohl Erholung als auch abwechslungsreiche Erlebnisse ermöglicht. Hier steht das gemeinsame Genießen im Mittelpunkt, sodass ein Aufenthalt von Leichtigkeit und Freude geprägt ist.
Lage | |
Das Voyage Kundu liegt im Feriengebiet Kundu an der türkischen Mittelmeerküste in der Region Antalya. Die Lage verbindet die Nähe zum Meer mit guter Erreichbarkeit der umliegenden Ferienorte und bietet einen idealen Ausgangspunkt, um die Region Antalya zu entdecken. | |
Sie wohnen | |
Die Zimmer und Suiten des Voyage Kundu verbinden modernes Design mit großzügigem Wohnkomfort. Zur gemeinsamen Ausstattung zählen Klimaanlage, Minibar, Safe, LCD-/Sat-TV, Kaffee- und Teezubereitung, Kapselkaffeemaschine, Bademantel und Hausschuhe sowie der persönliche Voyage Assistant. Alle Kategorien verfügen über einen Balkon oder eine Terrasse. Zimmerkategorien:
| |
Essen & Trinken | |
Das gastronomische Angebot des Voyage Kundu umfasst internationale und türkische Küche sowie mehrere À-la-carte-Konzepte.
| |
Sport, Unterhaltung & Entspannung | |
Das Voyage Kundu bietet ein umfangreiches Freizeit- und Erholungsangebot rund um Strand, Pools, Wellness und Fitness.
| |
|
Folgende Golfplätze befinden sich im Umkreis vom Hotel: Kaya Palazzo Golf Club The Montgomerie Maxx Royal Golf Club |



| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 1 Greenfee Landview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.234 | 2.352 | 2.352 | 0 |
| 05.09.2026 - 18.09.2026 | 3.920 | 2.195 | 2.195 | 0 |
| 19.09.2026 - 09.10.2026 | 3.696 | 2.089 | 2.089 | 0 |
| 10.10.2026 - 31.10.2026 | 2.296 | 1.590 | 1.590 | 0 |
| 01.11.2026 - 07.11.2026 | 1.857 | 1.292 | 1.292 | 0 |
| 08.11.2026 - 21.11.2026 | 2.755 | 1.462 | 1.462 | 0 |
| 22.11.2026 - 02.12.2026 | 1.116 | 802 | 802 | 0 |
| 03.12.2026 - 26.12.2026 | 1.093 | 780 | 780 | 0 |
| 27.12.2026 - 09.01.2027 | 1.897 | 1.270 | 1.270 | 0 |
| 10.01.2027 - 15.02.2027 | 1.219 | 842 | 842 | 0 |
| 16.02.2027 - 06.03.2027 | 1.241 | 865 | 865 | 0 |
| 07.03.2027 - 31.03.2027 | 1.523 | 1.053 | 1.053 | 0 |
| 01.04.2027 - 26.04.2027 | 1.543 | 1.212 | 1.212 | 0 |
| 27.04.2027 - 22.05.2027 | 1.543 | 1.445 | 1.445 | 0 |
| 23.05.2027 - 07.06.2027 | 3.044 | 1.745 | 1.745 | 0 |
| 08.06.2027 - 30.06.2027 | 3.622 | 2.023 | 2.023 | 0 |
| 29.08.2027 - 04.09.2027 | 3.622 | 2.023 | 2.023 | 0 |
| 05.09.2027 - 18.09.2027 | 3.356 | 1.889 | 1.889 | 0 |
| 19.09.2027 - 09.10.2027 | 3.177 | 1.811 | 1.811 | 0 |
| 10.10.2027 - 07.11.2027 | 1.978 | 1.379 | 1.379 | 0 |
| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 2 Greenfee Landview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.312 | 2.430 | 2.430 | 0 |
| 05.09.2026 - 18.09.2026 | 3.998 | 2.274 | 2.274 | 0 |
| 19.09.2026 - 09.10.2026 | 3.808 | 2.201 | 2.201 | 0 |
| 10.10.2026 - 31.10.2026 | 2.442 | 1.736 | 1.736 | 0 |
| 01.11.2026 - 07.11.2026 | 2.003 | 1.438 | 1.438 | 0 |
| 08.11.2026 - 21.11.2026 | 2.923 | 1.630 | 1.630 | 0 |
| 22.11.2026 - 02.12.2026 | 1.250 | 936 | 936 | 0 |
| 03.12.2026 - 26.12.2026 | 1.183 | 869 | 869 | 0 |
| 27.12.2026 - 09.01.2027 | 1.976 | 1.348 | 1.348 | 0 |
| 10.01.2027 - 15.02.2027 | 1.308 | 932 | 932 | 0 |
| 16.02.2027 - 06.03.2027 | 1.375 | 999 | 999 | 0 |
| 07.03.2027 - 31.03.2027 | 1.658 | 1.187 | 1.187 | 0 |
| 01.04.2027 - 26.04.2027 | 1.791 | 1.357 | 1.357 | 0 |
| 27.04.2027 - 22.05.2027 | 2.257 | 1.590 | 1.590 | 0 |
| 23.05.2027 - 07.06.2027 | 3.190 | 1.891 | 1.891 | 0 |
| 08.06.2027 - 30.06.2027 | 3.712 | 2.112 | 2.112 | 0 |
| 29.08.2027 - 04.09.2027 | 3.712 | 2.112 | 2.112 | 0 |
| 05.09.2027 - 18.09.2027 | 3.445 | 1.979 | 1.979 | 0 |
| 19.09.2027 - 09.10.2027 | 3.323 | 1.957 | 1.957 | 0 |
| 10.10.2027 - 07.11.2027 | 2.124 | 1.524 | 1.524 | 0 |
| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 3 Greenfee Landview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.424 | 2.542 | 2.542 | 0 |
| 05.09.2026 - 18.09.2026 | 4.110 | 2.386 | 2.386 | 0 |
| 19.09.2026 - 09.10.2026 | 3.920 | 2.313 | 2.313 | 0 |
| 10.10.2026 - 31.10.2026 | 2.565 | 1.859 | 1.859 | 0 |
| 01.11.2026 - 07.11.2026 | 2.126 | 1.561 | 1.561 | 0 |
| 08.11.2026 - 21.11.2026 | 3.046 | 1.753 | 1.753 | 0 |
| 22.11.2026 - 02.12.2026 | 1.373 | 1.060 | 1.060 | 0 |
| 03.12.2026 - 26.12.2026 | 1.306 | 992 | 992 | 0 |
| 27.12.2026 - 09.01.2027 | 2.099 | 1.472 | 1.472 | 0 |
| 10.01.2027 - 15.02.2027 | 1.431 | 1.055 | 1.055 | 0 |
| 16.02.2027 - 06.03.2027 | 1.499 | 1.122 | 1.122 | 0 |
| 07.03.2027 - 31.03.2027 | 1.781 | 1.310 | 1.310 | 0 |
| 01.04.2027 - 26.04.2027 | 1.914 | 1.481 | 1.481 | 0 |
| 27.04.2027 - 22.05.2027 | 2.380 | 1.714 | 1.714 | 0 |
| 23.05.2027 - 07.06.2027 | 3.313 | 2.014 | 2.014 | 0 |
| 08.06.2027 - 30.06.2027 | 3.835 | 2.236 | 2.236 | 0 |
| 29.08.2027 - 04.09.2027 | 3.835 | 2.236 | 2.236 | 0 |
| 05.09.2027 - 18.09.2027 | 3.568 | 2.102 | 2.102 | 0 |
| 19.09.2027 - 09.10.2027 | 3.446 | 2.080 | 2.080 | 0 |
| 10.10.2027 - 07.11.2027 | 2.247 | 1.648 | 1.648 | 0 |
| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 1 Greenfee Seaview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.469 | 2.470 | 2.470 | 0 |
| 05.09.2026 - 18.09.2026 | 4.155 | 2.313 | 2.313 | 0 |
| 19.09.2026 - 09.10.2026 | 3.931 | 2.206 | 2.206 | 0 |
| 10.10.2026 - 31.10.2026 | 2.531 | 1.708 | 1.708 | 0 |
| 01.11.2026 - 07.11.2026 | 2.045 | 1.387 | 1.387 | 0 |
| 08.11.2026 - 21.11.2026 | 2.990 | 1.579 | 1.579 | 0 |
| 22.11.2026 - 02.12.2026 | 1.304 | 896 | 896 | 0 |
| 03.12.2026 - 26.12.2026 | 1.281 | 874 | 874 | 0 |
| 27.12.2026 - 09.01.2027 | 2.085 | 1.364 | 1.364 | 0 |
| 10.01.2027 - 15.02.2027 | 1.407 | 936 | 936 | 0 |
| 16.02.2027 - 06.03.2027 | 1.429 | 959 | 959 | 0 |
| 07.03.2027 - 31.03.2027 | 1.711 | 1.147 | 1.147 | 0 |
| 01.04.2027 - 26.04.2027 | 1.744 | 1.312 | 1.312 | 0 |
| 27.04.2027 - 22.05.2027 | 1.744 | 1.544 | 1.544 | 0 |
| 23.05.2027 - 07.06.2027 | 3.245 | 1.845 | 1.845 | 0 |
| 08.06.2027 - 30.06.2027 | 3.821 | 2.122 | 2.122 | 0 |
| 29.08.2027 - 04.09.2027 | 3.821 | 2.122 | 2.122 | 0 |
| 05.09.2027 - 18.09.2027 | 3.555 | 1.989 | 1.989 | 0 |
| 19.09.2027 - 09.10.2027 | 3.378 | 1.912 | 1.912 | 0 |
| 10.10.2027 - 07.11.2027 | 2.178 | 1.478 | 1.478 | 0 |
| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 2 Greenfee Seaview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.547 | 2.548 | 2.548 | 0 |
| 05.09.2026 - 18.09.2026 | 4.234 | 2.391 | 2.391 | 0 |
| 19.09.2026 - 09.10.2026 | 4.043 | 2.318 | 2.318 | 0 |
| 10.10.2026 - 31.10.2026 | 2.677 | 1.854 | 1.854 | 0 |
| 01.11.2026 - 07.11.2026 | 2.191 | 1.532 | 1.532 | 0 |
| 08.11.2026 - 21.11.2026 | 3.158 | 1.747 | 1.747 | 0 |
| 22.11.2026 - 02.12.2026 | 1.438 | 1.030 | 1.030 | 0 |
| 03.12.2026 - 26.12.2026 | 1.371 | 963 | 963 | 0 |
| 27.12.2026 - 09.01.2027 | 2.164 | 1.443 | 1.443 | 0 |
| 10.01.2027 - 15.02.2027 | 1.496 | 1.026 | 1.026 | 0 |
| 16.02.2027 - 06.03.2027 | 1.564 | 1.093 | 1.093 | 0 |
| 07.03.2027 - 31.03.2027 | 1.846 | 1.281 | 1.281 | 0 |
| 01.04.2027 - 26.04.2027 | 1.990 | 1.457 | 1.457 | 0 |
| 27.04.2027 - 22.05.2027 | 2.457 | 1.690 | 1.690 | 0 |
| 23.05.2027 - 07.06.2027 | 3.390 | 1.990 | 1.990 | 0 |
| 08.06.2027 - 30.06.2027 | 3.911 | 2.212 | 2.212 | 0 |
| 29.08.2027 - 04.09.2027 | 3.911 | 2.212 | 2.212 | 0 |
| 05.09.2027 - 18.09.2027 | 3.644 | 2.079 | 2.079 | 0 |
| 19.09.2027 - 09.10.2027 | 3.524 | 2.057 | 2.057 | 0 |
| 10.10.2027 - 07.11.2027 | 2.324 | 1.624 | 1.624 | 0 |
| Preise pro Person in Euro | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Golfpaket A 7 Nächte 3 Greenfee Seaview inkl. All Inklusive | ||||
| 30.08.2026 - 04.09.2026 | 4.659 | 2.660 | 2.660 | 0 |
| 05.09.2026 - 18.09.2026 | 4.346 | 2.503 | 2.503 | 0 |
| 19.09.2026 - 09.10.2026 | 4.155 | 2.430 | 2.430 | 0 |
| 10.10.2026 - 31.10.2026 | 2.800 | 1.977 | 1.977 | 0 |
| 01.11.2026 - 07.11.2026 | 2.314 | 1.655 | 1.655 | 0 |
| 08.11.2026 - 21.11.2026 | 3.282 | 1.870 | 1.870 | 0 |
| 22.11.2026 - 02.12.2026 | 1.561 | 1.154 | 1.154 | 0 |
| 03.12.2026 - 26.12.2026 | 1.494 | 1.086 | 1.086 | 0 |
| 27.12.2026 - 09.01.2027 | 2.287 | 1.566 | 1.566 | 0 |
| 10.01.2027 - 15.02.2027 | 1.620 | 1.149 | 1.149 | 0 |
| 16.02.2027 - 06.03.2027 | 1.687 | 1.216 | 1.216 | 0 |
| 07.03.2027 - 31.03.2027 | 1.969 | 1.404 | 1.404 | 0 |
| 01.04.2027 - 26.04.2027 | 2.113 | 1.580 | 1.580 | 0 |
| 27.04.2027 - 22.05.2027 | 2.580 | 1.813 | 1.813 | 0 |
| 23.05.2027 - 07.06.2027 | 3.513 | 2.113 | 2.113 | 0 |
| 08.06.2027 - 30.06.2027 | 4.034 | 2.335 | 2.335 | 0 |
| 29.08.2027 - 04.09.2027 | 4.034 | 2.335 | 2.335 | 0 |
| 05.09.2027 - 18.09.2027 | 3.768 | 2.202 | 2.202 | 0 |
| 19.09.2027 - 09.10.2027 | 3.647 | 2.181 | 2.181 | 0 |
| 10.10.2027 - 07.11.2027 | 2.447 | 1.747 | 1.747 | 0 |
Obligatorische Leistungen: | ||||
| Obligatorisches Silvestergaladinner - EUR 230 pro Person am: 31.12.2026 | ||||




































